For directions to golf course, see NCGA course directory.
You may click here to sign up for this tournament. It will open an e-mail window with this tournament name in the subject line. Just type your name in the message body area (AOL users must put tournament name in body area with your name as well)and send the mail and you will be entered in the tournament. Your entry will be recorded but will not be official until your check is received. When space in the tournament runs out, the entries submitted with checks will be given first priority.
1st Flight | ||||||
GOLFER | GROSS | HDCP | NET | PUTTS | PLACE | WIN |
Adam Reak | 81 | 8 | 73 | 33 | 1st | $30 |
Chris Adkins | 86 | 11 | 75 | 32 | 2nd | $20 |
Matt Romig | 84 | 7 | 77 | 34 | 3rd | $10 |
Tom Smith | 88 | 11 | 77 | 35 | ||
Kevin Logan | 91 | 11 | 80 | 39 | ||
Renato Tuazon | 93 | 13 | 80 | 36 | ||
Dutch Frediani | 98 | 14 | 84 | 44 | ||
2nd Flight | ||||||
GOLFER | GROSS | HDCP | NET | PUTTS | PLACE | WIN |
Jeff Peralta | 82 | 18 | 64 | 30 | 1st | $30 |
Mitch Hooley | 91 | 20 | 71 | 33 | 2nd | $20 |
Mike Hatcher | 98 | 22 | 76 | 35 | 3rd | $10 |
Steve McGuigan | 99 | 16 | 83 | 35 | ||
John Parkhurst | 109 | 16 | 93 | 35 | ||
Larry Silva | DQ | 17 | DQ | DQ | ||
3rd Flight | ||||||
GOLFER | GROSS | HDCP | NET | PUTTS | PLACE | WIN |
Kjeld Christensen | 110 | 39 | 71 | 35 | 1st | $30 |
Frank Marrone | 100 | 29 | 71 | 36 | 2nd | $20 |
Jessica Hooley | 97 | 23 | 74 | 36 | 3rd | $10 |
Bob McArthur | 110 | 30 | 80 | 40 | ||
George Langford | 106 | 25 | 81 | 33 | ||
Lowest Putts: Jeff Peralta (30) | ||||||
Closest To the Pin: T Smith, Langford(2), McArthur |